| 2005 Membership Details | Introduction to the Club |
| Colour Key: |
Green = NDCC Club Events
Orange
= ‘B’ League
Matches (SW & N) Blue = Parkstone Qualifier Matches Gold = 'B' League Matches (Central) Pink = Other SWF Events Red = Federation League Matches Brown = CA & SWF Events Black = Intermediate League Matches Turquoise = Free Date and Friendly Matches |
| Month | Day | Date | Type | Events (click for a report if available) | |
| MAR | Sat | 12 | NDCC | AGM at Croquet Pavilion 2.00 pm | Top |
| MAR | Sat | 19 | Back | ||
| MAR | Sun | 20 | SWF | 10.30 Handicappers Conference | |
| MAR | Fri - Mon | 25 - 28 | Easter Weekend | ||
| APR | Sat | 2 | NDCC | Start of Season - Soup & roll at 1.00pm
followed by Golf Croquet and tea |
|
| APR | Sun | 3 | SWF | Short Croquet Team Competition | |
| APR | Sat -Sun | 9 - 10 | SWF | Improvers/Bronze Course | |
| APR | Sat -Sun | 16 - 17 | |||
| APR | Sat | 23 | NDCC | Open Day, start 2.00 pm | |
| APR | Sun | 24 | NDCC | B League (N) v Dyffryn - Home | |
| APR | Sat | 30 | |||
| MAY | Sun | 1 | NDCC | Speed Croquet Competition | Top |
| MAY | Mon | 2 | May Bank Holiday | Back | |
| MAY | Sat - Sun | 7 - 8 | CA | Weekend Handicap Singles Tournament Manager: Hamish Hall | |
| MAY | Sat | 14 | CA | Grass Roots Golf Croquet Competition | |
| MAY | Sun | 15 | SWF | 1. Federation League v Bristol - Away | |
| 2. B League (C) v Bristol - Home | |||||
| MAY | Sat | 21 | NDCC | Short Croquet Competition 10am | |
| MAY | Sun | 22 | SWF | 1. Federation League v Dyffryn - Home | |
| 2. 'B' League (N) v Worcester Norton - Home | |||||
| MAY | Sat - Mon | 28 - 30 | Spring Bank Holiday Weekend | ||
| JUN | Sat | 4 | SWF | Golf Croquet Qualifying Round | Top |
| JUN | Sun | 5 | SWF | 1. Federation League v Taunton Deane - Away | Back |
| NDCC | 2. High Bisquers Competition | ||||
| JUN | Sat | 11 | CA | Grass Roots Golf Croquet Competition | |
| JUN | Sun | 12 | CA | 1. Parkstone Qualifier v Cheltenham - Home | |
| 2. Intermediate League v Bristol - Away | |||||
| JUN | Tue | 14 | SWF | B League (C) v Kington Langley - Home | |
| JUN | Fri | 17 | NDCC | Golf Croquet 6pm followed by American Supper | |
| JUN | Sat | 18 | NDCC | Golf Croquet Doubles 2pm | |
| JUN | Sun | 19 | SWF | Intermediate League v Bath - Home | |
| JUN | Sat - Sun | 25 - 26 | CA | Advanced Play Singles Tournament Manager: Peter Dyke |
|
| JUN | Sun | 26 | SWF | B League (N) v Bear of Rodborough - Away | |
| JUN | Mon | 27 | SWF | B League (C) v Palace (Wells) - Away | |
| JUL | Sat | 2 | SWF | B League (N) v Cheltenham - Away | Top |
| JUL | Sun | 3 | NDCC | One-Ball Competition | Back |
| JUL | Sat - Sun | 9 - 10 | NDCC | Doubles Competition | |
| JUL | Sat | 16 | SWF | 1. Federation League v Bath - Home | |
| 2. B League (C) v Bath - Home | |||||
| 3. B League (N) v Broadwas -Away | |||||
| JUL | Sun | 17 | SWF | Parkstone Qualifier v Sidmouth - Away | |
| JUL | Fri | 22 | NDCC | Gymkhana 6pm followed by American Supper | |
| JUL | Sat | 23 | NDCC | Golf Croquet Singles | |
| JUL | Sun | 24 | SWF | 1. Parkstone Qualifier v Budleigh Salterton - Home | |
| 2. Intermediate League v Palace (Wells) - Home | |||||
| JUL | Thur Fri | 28 29 | NDCC | 3-way High Bisquers Tournament Managers: V. Delmas & B. Clayton |
|
| JUL | Sat | 30 | Friendly v Watford at Nailsea | ||
| JUL | Sun | 31 | SWF | 1. Parkstone Qualifier v Bristol - Away | |
| 2. Intermediate League v Kington Langley - Away | |||||
| AUG | Sat - Sun | 6 - 14 | WCF | World Croquet Championships | Top |
| AUG | Sun | 7 | SWF | B League (C) v Swindon - Away | Back |
| AUG | Sat | 20 | |||
| AUG | Sun | 21 | NDCC | Beginners Competition | |
| AUG | Sat - Mon | 27-29 | August Bank Holiday Weekend | ||
| SEP | Sat - Sun | 3 - 4 | CA | All England Handicap (AC) Area Finals | |
| SEP | Sat | 10 | |||
| SEP | Sun | 11 | SWF | Federation League Semi-Final (North v South) | |
| SEP | Sat | 17 | NDCC | Semi -finals Day | |
| SEP | Sun | 18 | SWF | Golf Croquet Finals | Top |
| SEP | Sat Sun | 24 25 | CA | All England Handicap Golf Croquet Finals | Back |
| OCT | Sat | 1 | NDCC | FINALS | |
| OCT | Sun | 2 | NDCC | FINALS AND PRESENTATION EVENING | |
| NOV | |||||
| DEC | Back |
updated 21-Mar-2005