| Competition | Trophy | Winner |
| Most Improved Player | Most Improved Player Tankard | Pat Long |
| Most Improved Female Player | Pickard Trophy | Pat Long |
| Open Advanced Singles | Roy Dyer Cup | Marcus Evans |
| Ladies Singles | Patricia Abbott Rose Bowl | Pat Long |
| Advanced Play (2 – 8) | B Class Level Play | Ryan Cabble |
| Advanced Play (4- 12) | Enginuity Plate | Pat Long |
| Level Play (9 – 14) | C Class Level Play | Brian McCausland |
| Unequal Bisques | D Class Level Play | Polly Reynolds |
| Open Handicap Singles | Bakers World Travel Cup | Jim Gregory |
| Open Handicap Singles runner-up | Ceramic plate | ? |
| Over 50s | John Jeffrey Memorial Shield | Peter Dyke |
| All England H/cap AC Qualifier | LARS Plate | Rob Royffe |
| High Bisquers | High Bisquers Trophy | Neil Devine |
| Beginners | Neuralogica Shield | Neil Devine |
| Beginners (Runner-up) | Jubilee Plate | Libby Howard-Blood |
| Short Croquet | Short Croquet Cup | Rob Royffe |
| Speed Croquet Doubles | Speed Croquet Cups | Richard Delmas & Carl Jones |
| One Ball Advanced Play | Level Play One Ball Cup | Brian McCausland |
| One Ball Handicap Play | One Ball Competition Cup | Brenda Roynon |
| AC Alternate Stroke Doubles | Marconi Avionics Doubles Trophies | Brigit Clayton & Mary Barnes |
| Wild Wednesday | Wild Wednesday Cup & Plate | Brian McCausland |




























