| Competition | Trophy | Winner |
| Most Improved Player | Most Improved Player Tankard | Erica Malaiperuman |
| Most Improved Female player | Pickard Trophy | Erica Malaiperuman |
| Open Advanced Singles | Roy Dyer Cup | Kriss Chambers |
| Ladies Singles | Patricia Abbott Rose Bowl | Linda Shaw |
| Advanced Play (2 – 8) | B Class Level Play | Jim Field |
| Advanced Play (4- 12) | Enginuity Plate | Peter Dyke |
| Level Play (9 – 14) | C Class Level Play | Ian Telfer |
| Unequal Bisques | D Class Level Play | Tony Griggs |
| Open Handicap Singles | Bakers World Travel Cup | Tony Griggs |
| Open Handicap Singles runner-up | Ceramic plate | Linda Shaw |
| Over 50s | John Jeffrey Memorial Shield | Jim Gregory |
| All England H/cap AC Qualifier | LARS Plate | Jim Gregory |
| High Bisquers | High Bisquers Trophy | Richard Broad |
| Beginners | Neuralogica Shield | Richard Broad |
| Beginners (Runner-up) | Jubilee Plate | Steve Durston |
| Short Croquet | Short Croquet Cup | Richard Delmas |
| Speed Croquet Doubles | Speed Croquet Cups | Tony Griggs & Jim Field |
| One Ball Advanced Play | Level Play One Ball Cup | Peter Dyke |
| One Ball Handicap Play | One Ball Competition Cup | Robin Hendry |
| AC Alternate Stroke Doubles | Marconi Avionics Doubles Trophies | Robin Hendry & Brian Roynon |
| Wild Wednesday | Wild Wednesday Cup & Plate | Brian McCausland |




























