| Competition | Trophy | Winner |
| Most Improved Female Player | Pickard Trophy | Libby Howard-Blood |
| Most Improved Male Player | Most Improved Player Tankard | Andrew Wimshurst |
| Open Advanced Singles | Roy Dyer Cup | Marcus Evans |
| Ladies Singles | Patricia Abbott Rose Bowl | Erica Malaiperuman |
| Advanced Play (2 – 8) | B Class Level Play | Geoff Hughes |
| Advanced Play (4- 12) | Enginuity Plate | Ian Telfer |
| Level Play (9 – 14) | C Class Level Play | Andrew Wimshurst |
| Unequal Bisques | D Class Level Play | Tony Hinchliffe |
| Open Handicap Singles | Bakers World Travel Cup | Andrew Wimshurst |
| Open Handicap Singles runner-up | Ceramic plate | Libby Howard-Blood |
| Over 50s | John Jeffrey Memorial Shield | Chris Jackson |
| All England H/cap AC Qualifier | LARS Plate | not run in 2014 |
| High Bisquers | High Bisquers Trophy | Pam Hendry |
| Beginners | Neuralogica Shield | Peter Longden |
| Beginners (Runner-up) | Jubilee Plate | Rosemary Burgon |
| Short Croquet | Short Croquet Cup | Kriss Chambers |
| Speed Croquet Doubles | Speed Croquet Cups | Doreen Wallace & Rob Royffe |
| One Ball Advanced Play | Level Play One Ball Cup | Mike Tracy |
| One Ball Handicap Play | One Ball Competition Cup | Tony Hinchliffe |
| AC Alternate Stroke Doubles | Marconi Avionics Doubles Trophies | Mary Barnes & Libby Howard-Blood |
| Wild Wednesday | Wild Wednesday Cup & Plate | Kathy Wallace |




























