| Competition | Trophy | Winner |
| Most Improved Female Player | Pickard Trophy | Alison Girdlestone |
| Most Improved Male Player | Most Improved Player Tankard | Tony Hinchliffe |
| Open Advanced Singles | Roy Dyer Cup | Kriss Chambers |
| Ladies Singles | Patricia Abbott Rose Bowl | Linda Shaw |
| Advanced Play (2 – 8) | B Class Level Play | Pat Long |
| Advanced Play (4- 12) | Enginuity Plate | Andrew Wimshurst |
| Level Play (9 – 14) | C Class Level Play | Kathy Wallace |
| Unequal Bisques | D Class Level Play | not run in 2015 |
| Open Handicap Singles | Bakers World Travel Cup | Tony Griggs |
| Open Handicap Singles runner-up | Ceramic plate | Alison Girdlestone |
| Over 50s | John Jeffrey Memorial Shield | Mary Barnes |
| All England H/cap AC Qualifier | LARS Plate | Ian Telfer |
| High Bisquers | High Bisquers Trophy | Peter Longden |
| Beginners | Neuralogica Shield | Martin Kerly |
| Beginners (Runner-up) | Jubilee Plate | Neil Purchase |
| Short Croquet | Short Croquet Cup | Andrew Wimshurst |
| Speed Croquet Doubles | Speed Croquet Cups | Kathy Wallace & Tony Griggs |
| One Ball Advanced Play | Level Play One Ball Cup | Peter Dyke |
| One Ball Handicap Play | One Ball Competition Cup | Rob Royffe |
| AC Alternate Stroke Doubles | Marconi Avionics Doubles Trophies | Mary Barnes & Libby Howard-Blood |
| Wild Wednesday | Wild Wednesday Cup & Plate | Alison Girdlestone |




























