| Competition | Trophy | Winner |
| Most Improved Female Player | Pickard Trophy | Alison Girdlestone |
| Most Improved Male Player | Most Improved Player Tankard | James Galpin |
| Open Advanced Singles | Roy Dyer Cup | Marcus Evans |
| Ladies Singles | Patricia Abbott Rose Bowl | Kathy Wallace |
| Advanced Play (2 – 8) | B Class Level Play | Pat Long |
| Advanced Play (4- 12) | Enginuity Plate | Brian McCausland |
| Level Play (9 – 14) | C Class Level Play | Graham McCausland |
| Unequal Bisques | D Class Level Play | not run in 2016 |
| Open Handicap Singles | Bakers World Travel Cup | David Hunt |
| Open Handicap Singles runner-up | Ceramic plate | Brian McCausland |
| Over 50s | John Jeffrey Memorial Shield | Mike Tracy |
| 18 Point | LARS Plate | Brigit Clayton |
| High Bisquers | High Bisquers Trophy | James Galpin |
| Beginners | Neuralogica Shield | John Hancock |
| Beginners (Runner-up) | Jubilee Plate | Peter Soothill |
| Short Croquet | Short Croquet Cup | Robert Upton |
| Speed Croquet Doubles | Speed Croquet Cups | James Galpin & Peter Dyke |
| One Ball Advanced Play | Level Play One Ball Cup | Jim Gregory |
| One Ball Handicap Play | One Ball Competition Cup | Terry Young |
| AC Alternate Stroke Doubles | Marconi Avionics Doubles Trophies | Sandra Morgan & Brian Roynon |
| Wild Wednesday | Wild Wednesday Cup & Plate | Geoff Hughes |




























