| Competition | Trophy | 2017 Winner |
| Most improved female player (AC) | Pickard Trophy | Libby Howard-Blood |
| Most improved male player (AC) | Most Improved Player Tankard | Mark Suter |
| Open Advanced Singles | Roy Dyer Cup | Kriss Chambers |
| Ladies Singles | Patricia Abbott Rose Bowl | Libby Howard-Blood |
| Advanced Play (2 – 8) | B Class Level Play | Geoff Hughes |
| Handicap Advanced | No Trophy | Mark Suter |
| Advanced play (4- 12) | Enginuity Plate | Erica Malaiperuman |
| Level Play (9 – 14) | C Class Level Play | Graham McCausland |
| Open Handicap Singles | Bakers World Travel Cup | Tony Hinchliffe |
| Open Handicap Singles | Ceramic Plate | Linda Shaw |
| Over 50s | John Jeffrey Memorial Shield | Tony Hinchliffe |
| 18 Point AC Competition | LARS Plate | Rob Royffe |
| High Bisquers | High Bisquers Trophy | John Hancock |
| Beginners | Neuralogica Shield | Tony Dowman |
| Beginners Runner-up | Jubilee Plate | Neil Fuller |
| Short Croquet | Short Croquet Cup | Erica Malaiperuman |
| Speed Croquet Doubles | Speed Croquet Cup | Geoff Hughes & Brian Roynon |
| One Ball Advanced Play | Level Play One Ball Cup | Mark Suter |
| One Ball Handicap Play | One Ball Competition Cup | John Hancock |
| AC Alternate Stroke Doubles | Marconi Avionics Doubles Trophy | Sandra Morgan & Brian Roynon |
| Wild Wednesday | Wild Wednesday Plate & Cup | Terry Young |
| Most improved GC player | Jackson Cup | James Galpin |
| Golf Croquet Level Play Singles C Class | Golf Croquet Level Play Cup | Not Run |
| Golf Croquet Level Play Singles B Class | Marshall Midda Shield | Jim Gregory |
| Golf Croquet Handicap Singles | John Brown Challenge Cup | James Galpin |
| Golf Croquet Doubles | Golf Croquet Doubles Trophy | James Galpin & Mike Powell |
| Sergeant Cup | Sergeant Cup | Terry Young |
| Buchanan Cup | Buchanan Cup | Pat Long & Graham McCausland |
| Mad Monday | Mad Monday | James Galpin |
| Most Improved Junior | Junior Cup | Esme Sutherland |





























