Congratulations to Terry Young for winning the 2017 Wild Wednesday Competition and to Runner-Up Tony Hinchliffe.
1 | Terry Young | 311 |
2 | Tony Hinchliffe | 298 |
3 | Rob Royffe | 264 |
4 | Kathy Wallace | 262 |
5 | Erica Malaiperuman | 260 |
6 | Libby Howard-Blood | 254 |
7 | Geoff Hughes | 236 |
8 | Brian Roynon | 234 |
9 | Brian McCausland | 231 |
10 | Jim Gregory | 229 |
Top Ten August 2017
1 | Terry Young | 292 |
2 | Tony Hinchliffe | 278 |
3 | Kathy Wallace | 256 |
4 | Geoff Hughes | 236 |
5 | Brian McCausland | 231 |
6 | Jim Gregory | 229 |
7 | Erica Malaiperuman | 218 |
8 | Linda Shaw | 210 |
9 | Rob Royffe | 204 |
10 | Doreen Wallace | 202 |
Wild Wednesday Top Ten – July 2017 | ||
Tony Hinchliffe | 278 | |
Terry Young | 275 | |
Kathy Wallace | 256 | |
Geoff Hughes | 234 | |
Brian McCausland | 231 | |
Jim Gregory | 229 | |
Linda Shaw | 210 | |
Libby Howard-Blood | 196 | |
Sandra Morgan | 184 | |
Brigit Clayton | 184 |
Top Ten – June 2017
1 | Terry Young | 275 |
2 | Geoff Hughes | 233 |
3 | Brian McCausland | 231 |
4 | Linda Shaw | 205 |
5 | Kathy Wallace | 203 |
6 | Tony Hinchliffe | 183 |
7 | Doreen Wallace | 183 |
8 | Brigit Clayton | 172 |
9 | Mark Suter | 157 |
10 | Jim Gregory | 148 |
***********************************************************
Final Top Ten – September 2016
Name | Points | |
1 | Geoff Hughes | 318 |
2 | Libby Howard-Blood | 306 |
3 | Kathy Wallace | 288 |
4 | Mike Tracy | 271 |
5 | Brian Roynon | 269 |
6 | Rob Royffe | 262 |
7 | Brigit Clayton | 257 |
8 | Jim Gregory | 256 |
9 | David Hunt | 253 |
10 | Brian McCausland | 238 |
Top Ten – August (2) 2016
Name | Points | |
1 | Geoff Hughes | 318 |
2 | Kathy Wallace | 288 |
3 | Libby Howard-Blood | 275 |
4 | Mike Tracy | 271 |
5 | Brigit Clayton | 257 |
6 | Brian Roynon | 234 |
7 | Brian McCausland | 229 |
8 | Violet Delmas | 220 |
8 | Alison Girdlestone | 220 |
8 | Linda Shaw | 220 |
Top Ten – August 2016
Name | Points | |
1 | Geoff Hughes | 288 |
1 | Kathy Wallace | 288 |
3 | Brigit Clayton | 254 |
4 | Mike Tracy | 253 |
5 | Libby Howard-Blood | 236 |
6 | Brian Roynon | 234 |
7 | Alison Girdlestone | 220 |
8 | Linda Shaw | 216 |
9 | Brian McCausland | 213 |
10 | Violet Delmas | 207 |
Top Ten – July 2016
Position | Name | Points |
1 | Brigit Clayton | 242 |
2 | Alison Girdlestone | 220 |
3 | Geoff Hughes | 214 |
4 | Brian Roynon | 204 |
5 | Kathy Wallace | 202 |
6 | Mike Tracy | 197 |
7 | Brian McCausland | 195 |
8 | Jim Gregory | 178 |
9 | Libby Howard-Blood | 166 |
10 | Linda Shaw | 152 |
Top Ten – June 2016
Position | Name | Points |
1 | Alison Girdlestone | 220 |
2 | Mike Tracy | 197 |
3 | Brigit Clayton | 182 |
4 | Jim Gregory | 161 |
5 | Brian McCausland | 151 |
6 | Geoff Hughes | 138 |
7 | Rob Royffe | 130 |
8 | Linda Shaw | 122 |
9 | Kathy Wallace | 121 |
10 | Violet Delmas | 119 |
Top Ten – May 2016
Position | Name | Points |
1 | Mike Tracy | 154 |
2 | Geoff Hughes | 138 |
3 | Alison Girdlestone | 125 |
4 | Violet Delmas | 119 |
5 | Brigit Clayton | 102 |
6 | Brian McCausland | 93 |
7 | Jim Gregory | 89 |
8 | Linda Shaw | 86 |
9 | Brian Roynon | 84 |
10 | Kathy Wallace | 78 |
Top Ten – April 2016
Position | Name | Points |
1 | Jim Gregory | 89 |
2 | Linda Shaw | 86 |
3 | Mike Tracy | 74 |
4 | Brian McCausland | 72 |
5 | Rob Royffe | 69 |
6 | Libby Howard-Blood | 61 |
7 | Geoff Hughes | 60 |
8 | Brigit Clayton | 44 |
9 | Violet Delmas | 43 |
10 | Steve Durston | 42 |